<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wildbird General Store &#187; Bird Counts</title>
	<atom:link href="http://www.wildbirdgeneralstore.com/category/bird-counts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildbirdgeneralstore.com</link>
	<description>"Celebrating twenty years of providing friendly, knowledgeable service to local birdwatchers and naturalists"</description>
	<lastBuildDate>Wed, 23 Jun 2010 03:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>4th Hawk Survey</title>
		<link>http://www.wildbirdgeneralstore.com/2009/04/20/h/</link>
		<comments>http://www.wildbirdgeneralstore.com/2009/04/20/h/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:10:22 +0000</pubDate>
		<dc:creator>Jim Lange</dc:creator>
				<category><![CDATA[Bird Counts]]></category>

		<guid isPermaLink="false">http://www.wildbirdgeneralstore.com/?p=773</guid>
		<description><![CDATA[White-fronted Geese flew over the Nature Centre as we started the survey.  Common Grackle &#38; Red-winged Blackbird were back at the Nature Centre Marsh.  No Snow Geese were seen this week although they are around.  However Green-winged Teal, American Wigeon &#38; a single Tree Swallow were new additions.  Click on &#8220;Hawk Surveys&#8221; above to see [...]]]></description>
		<wfw:commentRss>http://www.wildbirdgeneralstore.com/2009/04/20/h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Hawk Survey</title>
		<link>http://www.wildbirdgeneralstore.com/2009/04/13/3rd-hawk-survey/</link>
		<comments>http://www.wildbirdgeneralstore.com/2009/04/13/3rd-hawk-survey/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:05:39 +0000</pubDate>
		<dc:creator>Jim Lange</dc:creator>
				<category><![CDATA[Bird Counts]]></category>

		<guid isPermaLink="false">http://www.wildbirdgeneralstore.com/?p=753</guid>
		<description><![CDATA[Highlight was a huge flock of Snow Geese, many thousand flying high &#38; coming from the south overflying Beaverhill L. and several Redtail Hawks either building new nests or claiming last years.  Some of the duck species are starting to show up although water levels are low.  Click &#8220;Hawk Surveys&#8221; from the above menu to [...]]]></description>
		<wfw:commentRss>http://www.wildbirdgeneralstore.com/2009/04/13/3rd-hawk-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Hawk Survey</title>
		<link>http://www.wildbirdgeneralstore.com/2009/04/08/2nd-hawk-survey/</link>
		<comments>http://www.wildbirdgeneralstore.com/2009/04/08/2nd-hawk-survey/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 20:34:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bird Counts]]></category>

		<guid isPermaLink="false">http://www.wildbirdgeneralstore.com/?p=718</guid>
		<description><![CDATA[The second Hawk Survey of 2009 turned up 10 species, including a single Rough-legged Hawk and a Northern Shrike. Click &#8220;Hawk Surveys&#8221; from the menu above to see the full results.]]></description>
		<wfw:commentRss>http://www.wildbirdgeneralstore.com/2009/04/08/2nd-hawk-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Hawk Survey</title>
		<link>http://www.wildbirdgeneralstore.com/2009/03/30/1st-hawk-survey/</link>
		<comments>http://www.wildbirdgeneralstore.com/2009/03/30/1st-hawk-survey/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:44:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bird Counts]]></category>

		<guid isPermaLink="false">http://www.wildbirdgeneralstore.com/?p=720</guid>
		<description><![CDATA[Highlights were Rough-legged Hawk &#38; Northern Shrike.  Bluebirds &#38; Pileated Woodpecker in area after survey. Click on Hawk Survey&#8217;s above for full results.]]></description>
		<wfw:commentRss>http://www.wildbirdgeneralstore.com/2009/03/30/1st-hawk-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Great Backyard Bird Count Results</title>
		<link>http://www.wildbirdgeneralstore.com/2009/02/17/2009-great-backyard-bird-count-results/</link>
		<comments>http://www.wildbirdgeneralstore.com/2009/02/17/2009-great-backyard-bird-count-results/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 06:24:43 +0000</pubDate>
		<dc:creator>JMDR</dc:creator>
				<category><![CDATA[Bird Counts]]></category>
		<category><![CDATA[Citizen Science]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[GBBC]]></category>

		<guid isPermaLink="false">http://www.wildbirdgeneralstore.com/?p=299</guid>
		<description><![CDATA[The Audubon Great Backyard Bird Count is another &#8220;citizen science&#8221; initiative that we promote at The Wildbird General Store. Here&#8217;s a description of the event from the Audubon website: &#8220;The Great Backyard Bird Count is an annual four-day event that engages bird watchers of all ages in counting birds to create a real-time snapshot of [...]]]></description>
		<wfw:commentRss>http://www.wildbirdgeneralstore.com/2009/02/17/2009-great-backyard-bird-count-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Christmas Bird Count Results</title>
		<link>http://www.wildbirdgeneralstore.com/2008/12/22/2008-christmas-bird-count-results/</link>
		<comments>http://www.wildbirdgeneralstore.com/2008/12/22/2008-christmas-bird-count-results/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 19:10:23 +0000</pubDate>
		<dc:creator>JMDR</dc:creator>
				<category><![CDATA[Bird Counts]]></category>
		<category><![CDATA[Christmas Bird Count]]></category>
		<category><![CDATA[Citizen Science]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.wildbirdgeneralstore.com/?p=223</guid>
		<description><![CDATA[Results from the 2008 Edmonton Christmas Bird Count.]]></description>
		<wfw:commentRss>http://www.wildbirdgeneralstore.com/2008/12/22/2008-christmas-bird-count-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
