Here are the results from the most recent Edmonton Christmas Bird Count.
Overall, the numbers are a bit down from previous years, most likely largely due to the extremely cold weather on count day (the minimum temperature was -36 degrees!) There were 119 participants and they reported 49 species.
Click here to download a copy of the data you can print off, or you can go to the Audubon Society’s website to download the raw data, view previous years’ data, or check the results from other count circles. (Interesting fact from that website: there were 56,363,060 (!) birds counted in 1,402 count circles across North America)
| Species | # | Species | # | |
| Canada Goose | 3 | Black-capped Chickadee | 3738 | |
| Mallard | 2500 | Boreal Chickadee | 62 | |
| Common Goldeneye | 11 | Red-breasted Nuthatch | 280 | |
| Gray Partridge | 50 | White-breasted Nuthatch | 211 | |
| Ruffed Grouse | 3 | Brown Creeper | 6 | |
| Bald Eagle | 2 | Townsend’s Solitaire | 2 | |
| Sharp-shinned Hawk | 1 | American Robin | 6 | |
| Cooper’s Hawk | 3 | Varied Thrush | 2 | |
| Northern Goshawk | 7 | European Starling | 18 | |
| Merlin | 14 | Bohemian Waxwing | 10956 | |
| Rock Pigeon | 2332 | Cedar Waxwing | 151 | |
| Great Horned Owl | 6 | White-throated Sparrow | 4 | |
| Boreal Owl | 1 | White-crowned Sparrow | 2 | |
| Northern Saw-whet Owl | 4 | Dark-eyed (Slate-colored) Junco | 54 | |
| Downy Woodpecker | 302 | Snow Bunting | 36 | |
| Hairy Woodpecker | 94 | Pine Grosbeak | 96 | |
| American Three-toed Woodpecker | 1 | Purple Finch | 10 | |
| Northern Flicker | 35 | House Finch | 498 | |
| Pileated Woodpecker | 44 | White-winged Crossbill | 22 | |
| Northern Shrike | 5 | Common Redpoll | 506 | |
| Blue Jay | 463 | Hoary Redpoll | 15 | |
| Black-billed Magpie | 1746 | redpoll sp. | 75 | |
| American Crow | 3 | Pine Siskin | 506 | |
| Common Raven | 213 | American Goldfinch | 4 | |
| Evening Grosbeak | 1 | |||
| House Sparrow | 4366 |
