The Audubon Great Backyard Bird Count is another “citizen science” initiative that we promote at The Wildbird General Store. Here’s a description of the event from the Audubon website:
“The Great Backyard Bird Count is an annual four-day event that engages bird watchers of all ages in counting birds to create a real-time snapshot of where the birds are across the continent. Anyone can participate, from beginning bird watchers to experts. It takes as little as 15 minutes on one day, or you can count for as long as you like each day of the event. It’s free, fun, and easy—and it helps the birds.”
The count happened between February 13-16 this year. The results of the count are included below. Clicking on any of the species names will give you a province-wide summary of sightings for that species. (Use your browser’s “back” button to return to this page). You can also go to the Audubon GBBC website to see detailed results from previous years.
| Species | # of Birds | # of Checklists |
| Mallard | 17 | 1 |
| Common Goldeneye | 21 | 1 |
| Merlin | 4 | 4 |
| Rock Pigeon | 115 | 10 |
| Downy Woodpecker | 29 | 21 |
| Hairy Woodpecker | 5 | 4 |
| Northern Flicker | 1 | 1 |
| Pileated Woodpecker | 7 | 5 |
| Blue Jay | 59 | 11 |
| Black-billed Magpie | 92 | 24 |
| American Crow | 7 | 3 |
| Common Raven | 10 | 7 |
| Black-capped Chickadee | 194 | 28 |
| Boreal Chickadee | 11 | 7 |
| Red-breasted Nuthatch | 27 | 13 |
| White-breasted Nuthatch | 16 | 12 |
| Bohemian Waxwing | 641 | 10 |
| Song Sparrow | 13 | 3 |
| Dark-eyed Junco | 3 | 2 |
| Pine Grosbeak | 20 | 4 |
| House Finch | 68 | 6 |
| Common Redpoll | 261 | 9 |
| Pine Siskin | 28 | 6 |
| House Sparrow | 435 | 19 |
| Total | 2,084 |
A total of 24 species were reported.
