<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wildbird General Store &#187; Data</title>
	<atom:link href="http://www.wildbirdgeneralstore.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildbirdgeneralstore.com</link>
	<description>&#34;Celebrating twenty years of providing friendly, knowledgeable service to local birdwatchers and naturalists&#34;</description>
	<lastBuildDate>Thu, 26 Jan 2012 03:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2009 Great Backyard Bird Count Results</title>
		<link>http://www.wildbirdgeneralstore.com/2009/02/17/2009-great-backyard-bird-count-results/</link>
		<comments>http://www.wildbirdgeneralstore.com/2009/02/17/2009-great-backyard-bird-count-results/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 06:24:43 +0000</pubDate>
		<dc:creator>JMDR</dc:creator>
				<category><![CDATA[Hawk Survey]]></category>
		<category><![CDATA[Citizen Science]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[GBBC]]></category>

		<guid isPermaLink="false">http://www.wildbirdgeneralstore.com/?p=299</guid>
		<description><![CDATA[<p style="text-align: left;">The Audubon Great Backyard Bird Count is another &#8220;citizen science&#8221; initiative that we promote at The Wildbird General Store. Here&#8217;s a description of the event from the Audubon website:</p> <p style="text-align: left;">&#8220;The Great Backyard Bird Count is an annual four-day event that engages bird watchers of all ages in counting birds to create [...]]]></description>
		<wfw:commentRss>http://www.wildbirdgeneralstore.com/2009/02/17/2009-great-backyard-bird-count-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Christmas Bird Count Results</title>
		<link>http://www.wildbirdgeneralstore.com/2008/12/22/2008-christmas-bird-count-results/</link>
		<comments>http://www.wildbirdgeneralstore.com/2008/12/22/2008-christmas-bird-count-results/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 19:10:23 +0000</pubDate>
		<dc:creator>JMDR</dc:creator>
				<category><![CDATA[Christmas Bird Count]]></category>
		<category><![CDATA[Hawk Survey]]></category>
		<category><![CDATA[Citizen Science]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.wildbirdgeneralstore.com/?p=223</guid>
		<description><![CDATA[Results from the 2008 Edmonton Christmas Bird Count. [...]]]></description>
		<wfw:commentRss>http://www.wildbirdgeneralstore.com/2008/12/22/2008-christmas-bird-count-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

